Readymix has completed a diverse range of projects in both Brunei and Vietnam. Please click on the links below to view a listing of our selected projects or photos and testimonials from selected projects.
| Project | Address | Volume (m3) |
| Bukit Panggal Power Station | Kg. Bukit Panggal, Tutong | 15,000 |
| Ong Sum Ping Flat | Jln Ong Sum Ping | 50,000 |
| Gadong Power Station | Gadong | 10,000 |
| Construction Of Road Side RC Drain | Lorong Tengah Seria | 8,500 |
| Tutong Telisai Link Road Stage II | Telisai, Tutong | 18,000 |
| IBB Building | Bandar Seri Begawan | 9,000 |
| Seria-Sg.Liang Water Treatment Plant | Belait District | 30,000 |
| Wasan Vocational School | Kg Limau Manis | 8,000 |
| Lorong Tengah Seria Housing Earthworks Phase 3A & 3B | Belait District | 25,000 |
| Pengaliran Sg Berakas | Jln Berakas | 5,000 |
| Tanjong
Maya
|
Tutong District | 5,000 |
| Proposed Warehouse at Anduki | Anduki, Seria | 5,000 |
| Design & Built of Health Promotion, Minister Of Health | Old Airport , Berakas | 3,000 |
| University Brunei Darussalam | Jln Tungku Link | 50,000 |
| Ministry of Finance | Jln Commanwealth Drive | 25,000 |
| Ugama School | Telanai | 7,000 |
| Asma Hotel | Jerudong | 8,500 |
| Maktab Sains | Rimba, Gadong | 8,000 |
| Proposed Meragang Earthworks Housing Scheme Infrastructure Stage 4 & 5 | Jln Muara | 9,000 |
| Proposed Skim Pembentungan Kawasan | Kg Telanai/Madewa/Bunut | 5,000 |
| Jerudong Park Playground | Jerudong | 20,000 |
| Airport Hanger | Kg Rimba | 10,000 |
| First Emporium Supermarket | Seri Complex, Jln Tutong | 7,000 |
| National Inn Emporium | Batu Empat, Jln Tutong | 9,000 |
| Block A-I Gadong Properties | Gadong | 8,000 |
| Tutong Hospital | Tutong District | 8,000 |
Jerudong Amphitheatre

Key Facts
Ong Sum

Key Facts
| Project | Address | Volume (m3) |
| The Manor – Bitexco | My Dinh, Tu Liem | 42.000 |
| 93 Lo Duc | 28.000 |
|
| Complex of Department and Office | 25 Lang Ha | 27.000 |
| Complex of Department and Office | 27 Lang Ha | 27.500 |
| Office of Ministry of Finance 16 - 18 Phan Chu Trinh | 16 - 18 Phan Chu Trinh | 30.000 |
| Headoffice of State Treasury | 32 Cat Linh | 10.000 |
| A1, A2, A4, A5 Den Lu | Den Lu, Hai Ba Trung | 15.000 |
| Building M3-M4 Thanh Cong | Nguyen Chi Thanh, HN | 29.000 |
| Chuong
Duong
|
14.000 |
|
| Pacific Place | 83 Ly Thuong Kiet | 33.300 |
| Vincom | 191 Ba Trieu | 17.000 |
| Nikko Hanoi Hotel Plaza | Tran Nhan Tong | 27.000 |
| Ha Noi Tower | 1 Hoa Lo | 10.000 |
| Horison Hotel | 40 Cat Linh | 14.500 |
| Melia
Hotel (
|
44 Ly Thuong Kiet | 28.800 |
| Ha Tay Beer Company | Thuong
Tin, Ha
|
11.500 |
| Me Tri Ha New urban area | Me Tri Ha | 30.000 |
| Ham Thuan Spillway | Ham Thuan | 45.000 |
| Ham Thuan Hydraulic Generator Plant | Ham Thuan | 29.000 |
The Manor - Bitexco, Hanoi

Key Facts

Key Facts

Key Facts
Pacific Place Everfortune Plaza Project

Key Facts